2LQFL-A0.5F,2LQFL-A0.65F,2LQFL-A0.8F,列管式油冷卻器,溫納冷卻器,冷卻器廠家
一、型號說明
二、規格型號及性能參數表
| 冷卻面積 | 工作壓力 | 工作溫度 | 壓力降 | 介質黏度 | 油水流量比 | 換熱系數 | |
油側 | 水側 | |||||||
2LQFW | 0.5~16 | 1.6 | | ≤0.1 | | 20~300 | 1:1左右 | ≥350 |
2LQFL | 0.5~16 | |||||||
2LQF6W | 0.5~16 | |||||||
2LQF1W | 19~290 | 1.0 | ≤100 | ≤0.05 | ||||
2LQFW | 19~290 | |||||||
2LQF4W | 0.5~14 | |||||||
2LQGW | 0.2~11.45 | 1.6 | | | ||||
2LQF3W | 1.3~5.3 | ≤0.15 | 20~200 | ≥400 |
注:GLC-A新型高效油冷卻器在相同工況下,換熱系數k值比GLC型提高15%
三、安裝尺寸
型號 | A0.5F | A0.65F | A0.8F | A1.0F | A1.2F | A1.46F | A1.7F | A2.1F | A2.5F | A3.0F | A3.6F | A4.3F | A5.0F | A6.0F | A7.2F | A8.5F | A10F | A12F | A14F | A16F |
換熱面積 | 0.5 | 0.65 | 0.8 | 1.0 | 1.2 | 1.46 | 1.7 | 2.1 | 2.5 | 3.0 | 3.6 | 4.3 | 5.0 | 6.0 | 7.2 | 8.5 | 10 | 12 | 14 | 16 |
D5 | 186 | 186 | 186 | 220 | 220 | 220 | 270 | 270 | 270 | 308 | 308 | 308 | 340 | 340 | 340 | 406 | 406 | 406 | 406 | 406 |
K | 164 | 164 | 164 | 190 | 190 | 190 | 240 | 240 | 240 | 278 | 278 | 278 | 310 | 310 | 310 | 366 | 366 | 366 | 366 | 366 |
h | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 |
G | 75 | 75 | 75 | 80 | 80 | 80 | 85 | 85 | 85 | 90 | 90 | 90 | 95 | 95 | 95 | 100 | 100 | 100 | 100 | 100 |
d5 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 18 | 18 | 18 | 18 | 18 |
Dg | 114 | 114 | 114 | 150 | 150 | 150 | 186 | 186 | 186 | 219 | 219 | 219 | 245 | 245 | 245 | 325 | 325 | 325 | 325 | 325 |
L | 620 | 745 | 875 | 760 | 886 | 1010 | 825 | 975 | 1125 | 960 | 1085 | 1235 | 1015 | 1165 | 1340 | 1100 | 1225 | 1400 | 1400 | 1400 |
H1 | 95 | 95 | 95 | 115 | 115 | 115 | 140 | 140 | 140 | 200 | 200 | 200 | 240 | 240 | 240 | 280 | 280 | 280 | 280 | 280 |
P | 93 | 93 | 93 | 105 | 105 | 105 | 120 | 120 | 120 | 170 | 170 | 170 | 190 | 190 | 190 | 210 | 210 | 210 | 210 | 210 |
T | 357 | 482 | 607 | 460 | 585 | 710 | 500 | 650 | 800 | 565 | 690 | 840 | 570 | 720 | 895 | 590 | 715 | 890 | 890 | 890 |
法蘭 | 橢圓 | 圓形 | ||||||||||||||||||
d1 | 25 | 25 | 25 | 32 | 32 | 32 | 40 | 40 | 40 | 50 | 50 | 50 | 65 | 65 | 65 | 80 | 80 | 80 | 80 | 80 |
D1 | 90 | 90 | 90 | 100 | 100 | 100 | 118 | 118 | 118 | 160 | 160 | 160 | 180 | 180 | 180 | 195 | 195 | 195 | 195 | 195 |
B1 | 64 | 64 | 64 | 72 | 72 | 72 | 85 | 85 | 985 | | | | | | | | | | | |
D3 | 65 | 65 | 65 | 75 | 75 | 75 | 90 | 90 | 90 | 125 | 125 | 125 | 145 | 145 | 145 | 160 | 160 | 160 | 160 | 160 |
d3 | 11 | 11 | 11 | 11 | 11 | 11 | 14 | 14 | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 8*ø18 | 8*ø18 | 8*ø18 | 8*ø18 | 8*ø18 |
d1 | 20 | 20 | 20 | 25 | 25 | 25 | 32 | 32 | 32 | 40 | 40 | 40 | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 65 |
D2 | 80 | 80 | 80 | 90 | 90 | 90 | 100 | 100 | 100 | 145 | 145 | 145 | 160 | 160 | 160 | 180 | 180 | 180 | 180 | 180 |
B2 | 45 | 45 | 45 | 64 | 64 | 64 | 72 | 72 | 72 | | | | | | | | | | | |
D4 | 55 | 55 | 55 | 65 | 65 | 65 | 75 | 75 | 75 | 110 | 110 | 110 | 125 | 125 | 125 | 145 | 145 | 145 | 145 | 145 |
d4 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
重量(kg) | 35 | 38 | 41 | 51 | 55 | 58 | 68 | 77 | 84 | 118 | 126 | 137 | 148 | 163 | 179 | 227 | 243 | 265 | 275 | 285 |
2LQFL-A0.5F,2LQFL-A0.65F,2LQFL-A0.8F,列管式油冷卻器,溫納冷卻器,冷卻器廠家