一、消防噴淋泵產品特點:
1、結構緊湊、體積小、外形美觀,其立式結構決定安裝面積小,其重心重合于泵腳中心,因而增強了泵的運行穩定性和使用壽命。
2、運行平穩,噪音低,組件同心度高。
3、消防噴淋泵采用先進水力模型,效率高,性能出色。
4、軸封采用優質機械密封,具有耐磨損,無泄漏,使用壽命長等特點。
5、泵進、出口在同一水平軸線上,且口徑規格相同,便于管路連接,裝卸極為方便。
6、維修方便,毋須拆卸管道,只要拆下消防噴淋泵蓋螺母,取出電機及傳動組件即可進行維修。
二、消防噴淋泵技術參數:
流量:5-100L/S;
壓力:0.10-1.25Mpa;
功率:1.1-250KW;
轉速:980-2900r/min;
口徑:φ50-φ300;
溫度范圍:≤80℃。
三、太平洋泵業消防噴淋泵型號意義:
型號 | 流量Q | 壓力P | 轉速n | 效率η | 功率N | 必需汽蝕余量(NPSH)r |
(L/S) | (MPa) | (r/min) | (%) | (KW) | (m) | |
4 | 0.22 | 48 | ||||
XBD2.0/5-50L | 5 | 0.2 | 1450 | 52 | 2.2 | 3.2 |
6 | 0.16 | 50 | ||||
4 | 0.33 | 48 | ||||
XBD3.0/5-50L | 5 | 0.3 | 1450 | 52 | 3 | 3.2 |
6 | 0.24 | 50 | ||||
4 | 0.44 | 48 | ||||
XBD4.0/5-50L | 5 | 0.4 | 1450 | 52 | 4 | 3.2 |
6 | 0.32 | 50 | ||||
4 | 0.55 | 48 | ||||
XBD5.0/5-50L | 5 | 0.5 | 1450 | 52 | 5.5 | 3.2 |
6 | 0.4 | 50 | ||||
4 | 0.66 | 48 | ||||
XBD6.0/5-50L | 5 | 0.6 | 1450 | 52 | 5.5 | 3.2 |
6 | 0.48 | 50 | ||||
4 | 0.77 | 48 | ||||
XBD7.0/5-50L | 5 | 0.7 | 1450 | 52 | 7.5 | 3.2 |
6 | 0.56 | 50 | ||||
4 | 0.88 | 48 | ||||
XBD8.0/5-50L | 5 | 0.8 | 1450 | 52 | 7.5 | 3.2 |
6 | 0.64 | 50 | ||||
4 | 0.99 | 48 | ||||
XBD9.0/5-50L | 5 | 0.9 | 1450 | 52 | 11 | 3.2 |
6 | 0.72 | 50 | ||||
4 | 1.1 | 48 | ||||
XBD10.0/5-50L | 5 | 1 | 1450 | 52 | ||
6 | 0.8 | 50 | ||||
8 | 0.32 | 60 | ||||
XBD2.8/10-65L | 10 | 0.28 | 1450 | 58 | 11 | 3.2 |
12 | 0.24 | |||||
8 | 0.48 | 54 | ||||
XBD4.2/10-65L | 10 | 0.42 | 1450 | 60 | 7.5 | 3.2 |
12 | 0.36 | 58 | ||||
8 | 0.64 | 54 | ||||
XBD5.6/10-65L | 10 | 0.56 | 1450 | 60 | 11 | 3.2 |
12 | 0.48 | 58 | ||||
8 | 0.8 | 54 | ||||
XBD7.0/10-65L | 10 | 0.7 | 1450 | 60 | 15 | 3.2 |
12 | 0.6 | 58 | ||||
8 | 0.96 | 54 | ||||
XBD8.4/10-65L | 10 | 0.84 | 1450 | 60 | 15 | 3.2 |
12 | 0.72 | 58 | ||||
8 | 1.12 | 54 | ||||
XBD9.8/10-65L | 10 | 0.98 | 1450 | 60 | 18.5 | 3.2 |
12 | 0.84 | 58 | ||||
8 | 1.28 | 54 | ||||
XBD11.2/10-65L | 10 | 1.12 | 1450 | 60 | 22 | 3.2 |
12 | 0.96 | 58 | ||||
8 | 1.44 | 54 | ||||
XBD12.6/10-65L | 10 | 1.26 | 1450 | 60 | 22 | 3.2 |
12 | 1.08 | 58 | ||||
8 | 1.6 | 54 | ||||
XBD14.0/10-65L | 10 | 1.4 | 1450 | 60 | 30 | 3.2 |
12 | 1.2 | 58 | ||||
12 | 0.4 | 62 | ||||
XBD3.8/15-80L | 15 | 0.38 | 1450 | 70 | 11 | 3.5 |
18 | 0.36 | 66 | ||||
12 | 0.6 | 62 | ||||
XBD5.7/15-80L | 15 | 0.57 | 1450 | 70 | 15 | 3.5 |
18 | 0.54 | 66 | ||||
12 | 0.8 | 62 | ||||
XBD7.6/15-80L | 15 | 0.76 | 1450 | 70 | 22 | 3.5 |
18 | 0.72 | 66 | ||||
12 | 1 | 62 | ||||
XBD9.5/15-80L | 15 | 0.95 | 1450 | 70 | 30 | 3.5 |
18 | 0.9 | 66 | ||||
12 | 1.2 | 62 | ||||
XBD11.4/15-80L | 15 | 1.14 | 1450 | 70 | 30 | 3.5 |
18 | 1.08 | 66 | ||||
12 | 1.4 | 62 | ||||
XBD13.3/15-80L | 15 | 1.33 | 1450 | 70 | 37 | 3.5 |
18 | 1.26 | 66 | ||||
12 | 1.6 | 62 | ||||
XBD15.2/15-80L | 15 | 1.52 | 1450 | 70 | 45 | 3.5 |
18 | 1.44 | 66 | ||||
12 | 1.8 | 62 | ||||
XBD17.1/15-80L | 15 | 1.71 | 1450 | 70 | 45 | 3.5 |
18 | 1.62 | 66 | ||||
12 | 2 | 62 | ||||
XBD19.0/15-80L | 15 | 1.9 | 1450 | 70 | 55 | 3.5 |
18 | 1.8 | 66 | ||||
15 | 0.42 | 65 | ||||
XBD3.8/25-100L | 25 | 0.38 | 1450 | 72 | 18.5 | 3.5 |
32 | 0.34 | 70 | ||||
15 | 0.63 | 65 | ||||
XBD5.7/25-100L | 25 | 0.57 | 1450 | 72 | 30 | 3.5 |
32 | 0.54 | 70 | ||||
XBD7.6/25-100L | 15 | 0.84 | 65 | |||
25 | 0.76 | 1450 | 72 | 37 | 3.5 | |
32 | 0.68 | 70 | ||||
15 | 1.05 | 65 | ||||
XBD9.5/25-100L | 25 | 0.95 | 1450 | 72 | 45 | 3.5 |
32 | 0.85 | 70 | ||||
XBD1 |
產品特點:
1、結構緊湊、體積小、外形美觀,其立式結構決定安裝面積小,其重心重合于泵腳中心,因而增強了泵的運行穩定性和使用壽命。
2、運行平穩,噪音低,組件同心度高。
3、消防噴淋泵采用先進水力模型,效率高,性能出色。
4、軸封采用優質機械密封,具有耐磨損,無泄漏,使用壽命長等特點。
5、泵進、出口在同一水平軸線上,且口徑規格相同,便于管路連接,裝卸極為方便。
6、維修方便,毋須拆卸管道,只要拆下消防噴淋泵蓋螺母,取出電機及傳動組件即可進行維修。
二、消防噴淋泵技術參數:
流量:5-100L/S;
壓力:0.10-1.25Mpa;
功率:1.1-250KW;
轉速:980-2900r/min;
口徑:φ50-φ300;
溫度范圍:≤80℃。
三、太平洋泵業消防噴淋泵型號意義:
型號 | 流量Q | 壓力P | 轉速n | 效率η | 功率N | 必需汽蝕余量(NPSH)r |
(L/S) | (MPa) | (r/min) | (%) | (KW) | (m) | |
4 | 0.22 | 48 | ||||
XBD2.0/5-50L | 5 | 0.2 | 1450 | 52 | 2.2 | 3.2 |
6 | 0.16 | 50 | ||||
4 | 0.33 | 48 | ||||
XBD3.0/5-50L | 5 | 0.3 | 1450 | 52 | 3 | 3.2 |
6 | 0.24 | 50 | ||||
4 | 0.44 | 48 | ||||
XBD4.0/5-50L | 5 | 0.4 | 1450 | 52 | 4 | 3.2 |
6 | 0.32 | 50 | ||||
4 | 0.55 | 48 | ||||
XBD5.0/5-50L | 5 | 0.5 | 1450 | 52 | 5.5 | 3.2 |
6 | 0.4 | 50 | ||||
4 | 0.66 | 48 | ||||
XBD6.0/5-50L | 5 | 0.6 | 1450 | 52 | 5.5 | 3.2 |
6 | 0.48 | 50 | ||||
4 | 0.77 | 48 | ||||
XBD7.0/5-50L | 5 | 0.7 | 1450 | 52 | 7.5 | 3.2 |
6 | 0.56 | 50 | ||||
4 | 0.88 | 48 | ||||
XBD8.0/5-50L | 5 | 0.8 | 1450 | 52 | 7.5 | 3.2 |
6 | 0.64 | 50 | ||||
4 | 0.99 | 48 | ||||
XBD9.0/5-50L | 5 | 0.9 | 1450 | 52 | 11 | 3.2 |
6 | 0.72 | 50 | ||||
4 | 1.1 | 1450 | 48 | |||
XBD10.0/5-50L | 5 | 1 | 52 | 11 | 3.2 | |
6 | 0.8 | 50 | ||||
8 | 0.32 | 54 | ||||
XBD2.8/10-65L | 10 | 0.28 | 1450 | 60 | 5.5 | 3.2 |
12 | 0.24 | 58 | ||||
8 | 0.48 | 54 | ||||
XBD4.2/10-65L | 10 | 0.42 | 1450 | 60 | 7.5 | 3.2 |
12 | 0.36 | 58 | ||||
8 | 0.64 | 54 | ||||
XBD5.6/10-65L | 10 | 0.56 | 1450 | 60 | 11 | 3.2 |
12 | 0.48 | 58 | ||||
8 | 0.8 | 54 | ||||
XBD7.0/10-65L | 10 | 0.7 | 1450 | 60 | 15 | 3.2 |
12 | 0.6 | 58 | ||||
8 | 0.96 | 54 | ||||
XBD8.4/10-65L | 10 | 0.84 | 1450 | 60 | 15 | 3.2 |
12 | 0.72 | 58 | ||||
8 | 1.12 | 54 | ||||
XBD9.8/10-65L | 10 | 0.98 | 1450 | 60 | 18.5 | 3.2 |
12 | 0.84 | 58 | ||||
8 | 1.28 | 54 | ||||
XBD11.2/10-65L | 10 | 1.12 | 1450 | 60 | 22 | 3.2 |
12 | 0.96 | 58 | ||||
8 | 1.44 | 54 | ||||
XBD12.6/10-65L | 10 | 1.26 | 1450 | 60 | 22 | 3.2 |
12 | 1.08 | 58 | ||||
8 | 1.6 | 54 | ||||
XBD14.0/10-65L | 10 | 1.4 | 1450 | 60 | 30 | 3.2 |
12 | 1.2 | 58 | ||||
12 | 0.4 | 62 | ||||
XBD3.8/15-80L | 15 | 0.38 | 1450 | 70 | 11 | 3.5 |
18 | 0.36 | 66 | ||||
12 | 0.6 | 62 | ||||
XBD5.7/15-80L | 15 | 0.57 | 1450 | 70 | 15 | 3.5 |
18 | 0.54 | 66 | ||||
12 | 0.8 | 62 | ||||
XBD7.6/15-80L | 15 | 0.76 | 1450 | 70 | 22 | 3.5 |
18 | 0.72 | 66 | ||||
12 | 1 | 62 | ||||
XBD9.5/15-80L | 15 | 0.95 | 1450 | 70 | 30 | 3.5 |
18 | 0.9 | 66 | ||||
12 | 1.2 | 62 | ||||
XBD11.4/15-80L | 15 | 1.14 | 1450 | 70 | 30 | 3.5 |
18 | 1.08 | 66 | ||||
12 | 1.4 | 62 | ||||
XBD13.3/15-80L | 15 | 1.33 | 1450 | 70 | 37 | 3.5 |
18 | 1.26 | 66 | ||||
12 | 1.6 | 62 | ||||
XBD15.2/15-80L | 15 | 1.52 | 1450 | 70 | 45 | 3.5 |
18 | 1.44 | 66 | ||||
12 | 1.8 | 62 | ||||
XBD17.1/15-80L | 15 | 1.71 | 1450 | 70 | 45 | 3.5 |
18 | 1.62 | 66 | ||||
12 | 2 | 62 | ||||
XBD19.0/15-80L | 15 | 1.9 | 1450 | 70 | 55 | 3.5 |
18 | 1.8 | 66 | ||||
15 | 0.42 | 65 | ||||
XBD3.8/25-100L | 25 | 0.38 | 1450 | 72 | 18.5 | 3.5 |
32 | 0.34 | 70 | ||||
15 | 0.63 | 65 | ||||
XBD5.7/25-100L | 25 | 0.57 | 1450 | 72 | 30 | 3.5 |
32 | 0.54 | 70 | ||||
15 | 0.84 | 65 | ||||
XBD7.6/25-100L | 25 | 0.76 | 1450 | 72 | 37 | 3.5 |
32 | 0.68 | 70 | ||||
15 | 1.05 | 65 | ||||
XBD9.5/25-100L | 25 | 0.95 | 1450 | 72 | 45 | 3.5 |
32 | 0.85 | 70 | ||||
15 | 1.26 | 65 | ||||
XBD11.4/25-100L | 25 | 1.14 | 1450 | 72 | 55 | 3.5 |
32 | 1.02 | 70 | ||||
15 | 1.47 | 65 | ||||
XBD13.3/25-100L | 25 | 1.33 | 1450 | 72 | 75 | 3.5 |
32 | 1.19 | 70 | ||||
15 | 1.68 | 65 | ||||
XBD15.2/25-100L | 25 | 1.52 | 1450 | 72 | 75 | 3.5 |
32 | 1.36 | 70 | ||||
15 | 1.89 | 65 | ||||
XBD17.1/25-100L | 25 | 1.71 | 1450 | 72 | 90 | 3.5 |
32 | 1.53 | 70 | ||||
15 | 2.1 | 65 | ||||
XBD19.0/25-100L | 25 | 1.9 | 1450 | 72 | 90 | 3.5 |
32 | 1.7 | 70 | ||||
30 | 0.44 | 75 | ||||
XBD4.0/40-150L | 40 | 0.4 | 1450 | 80 | 30 | 3.5 |
50 | 0.36 | 77 | ||||
30 | 0.66 | 75 | ||||
XBD6.0/40-150L | 40 | 0.6 | 1450 | 80 | 37 | 3.5 |
50 | 0.54 | 77 | ||||
30 | 0.88 | 75 | ||||
XBD8.0/40-150L | 40 | 0.8 | 1450 | 80 | 45 | 3.5 |
50 | 0.72 | 77 | ||||
30 | 1.1 | 75 | ||||
XBD10.0/40-150L | 40 | 1 | 1450 | 80 | 55 | 3.5 |
50 | 0.9 | 77 | ||||
30 | 1.32 | 75 | ||||
XBD12.0/40-150L | 40 | 1.2 | 1450 | 80 | 75 | 3.5 |
50 | 1.08 | 77 | ||||
30 | 1.54 | 75 | ||||
XBD14.0/40-150L | 40 | 1.4 | 1450 | 80 | 75 | 3.5 |
50 | 1.26 | 77 | ||||
30 | 1.76 | 75 | ||||
XBD16.0/40-150L | 40 | 1.6 | 1450 | 80 | 90 | 3.5 |
50 | 1.44 | 77 | ||||
32 | 0.54 | 72 | ||||
XBD5.0/45-150L | 45 | 0.5 | 1450 | 76 | 37 | 4 |
55 | 0.44 | 73 | ||||
32 | 0.87 | 72 | ||||
XBD7.5/45-150L | 45 | 0.75 | 1450 | 76 | 55 | 4 |
55 | 0.66 | 73 | ||||
32 | 1.08 | 72 | ||||
XBD10.0/45-150L | 45 | 1 | 1450 | 76 | 75 | 4 |
55 | 0.8 | 73 | ||||
32 | 1.35 | 72 | ||||
XBD12.5/45-150L | 45 | 1.25 | 1450 | 76 | 90 | 4 |
55 | 1.1 | 73 | ||||
32 | 1.62 | 72 | ||||
XBD15.0/45-150L | 45 | 1.5 | 1450 | 76 | 110 | 4 |
55 | 1.32 | 73 | ||||
32 | 1.89 | 72 | ||||
XBD17.5/45-150L | 45 | 1.75 | 1450 | 76 | 132 | 4 |
55 | 1.54 | 73 | ||||
32 | 2.16 | 72 | ||||
XBD20.0/45-150L | 45 | 2 | 1450 | 76 | 132 | 4 |
55 | 1.76 | 73 | ||||
32 | 2.43 | 72 | ||||
XBD22.5/45-150L | 45 | 2.25 | 1450 | 76 | 160 | 4 |
55 | 1.98 | 73 | ||||
50 | 0.66 | 72 | ||||
XBD6.0/75-200L | 75 | 0.6 | 1450 | 84 | 90 | 4.5 |
90 | 0.54 | 86 | ||||
50 | 0.99 | 72 | ||||
XBD9.0/75-200L | 75 | 0.9 | 1450 | 84 | 110 | 4.5 |
90 | 0.81 | 86 | ||||
50 | 1.32 | 72 | ||||
XBD12.0/75-200L | 75 | 1.2 | 1450 | 84 | 132 | 4.5 |
90 | 1.08 | 86 | ||||
50 | 1.65 | 72 | ||||
XBD15.0/75-200L | 75 | 1.5 | 1450 | 84 | 160 | 4.5 |
90 | 1.35 | 86 | ||||
50 | 1.98 | 72 | ||||
XBD18.0/75-200L | 75 | 1.8 | 1450 | 84 | 200 | 4.5 |
90 | 1.62 | 86 | ||||
60 | 0.45 | 70 | ||||
XBD4.0/80-200L | 80 | 0.4 | 1450 | 79 | 55 | 5 |
100 | 0.36 | 77 | ||||
60 | 0.68 | 70 | ||||
XBD6.0/80-200L | 80 | 0.6 | 1450 | 79 | 75 | 5 |
100 | 0.54 | 77 | ||||
60 | 0.9 | 70 | ||||
XBD8.0/80-200L | 80 | 0.8 | 1450 | 79 | 110 | 5 |
100 | 0.72 | 77 | ||||
60 | 1.12 | 70 | ||||
XBD10.0/80-200L | 80 | 1 | 1450 | 79 | 132 | 5 |
100 | 0.9 | 77 | ||||
60 | 1.35 | 70 | ||||
XBD12.0/80-200L | 80 | 1.2 | 1450 | 79 | 160 | 5 |
100 | 1.08 | 77 | ||||
60 | 1.58 | 70 | ||||
XBD14.0/80-200L | 80 | 1.4 | 1450 | 79 | 160 | 5 |
100 | 1.26 | 77 | ||||
60 | 1.8 | 70 | ||||
XBD16.0/80-200L | 80 | 1.6 | 1450 | 79 | 200 | 5 |
100 | 1.44S | 77 |
質量保證:
1、太平洋泵業集團擁有雄厚的技術力量和完備的檢測設備,每臺產品均按國家相關標準規定進行出廠檢驗,并建立產品檔案,以確保產品質量的可靠性;
2、可根據用戶需要給予技術服務,協助用戶安裝調試、培訓維修工;
3、可根據用戶要求設計生產特殊規格(流量、揚程)或其它材質的泵;
4、太平洋泵業集團長期負責供應配件,可根據用戶要求托運。