1、全自動化程度高,供水穩定,使用壽命長;
2、高效率、低能耗、運行費用低;
3、設備結構緊湊,占地面積小,無需專用的設備基礎;
4、操作維護簡單,控制部件性能穩定。
2、高效率、低能耗、運行費用低;
3、設備結構緊湊,占地面積小,無需專用的設備基礎;
4、操作維護簡單,控制部件性能穩定。
設備型號 | 額定流量 m3/h | 樹脂填量 L | 樹脂罐 mm Φ*H*個 | 鹽箱 mm Φ*H*個 | 進出口徑 mm | 安裝 mm |
BY-RS-2-1 | 2 | 75 | 300x1650x1 | 400x800x1 | DN25 | 800x500x1900 |
BY-RS-4-1 | 4 | 150 | 400x1650x1 | 500x1000x1 | DN25 | 1000x1000x2300 |
BY-RS-8-1 | 8 | 450 | 600x1850x1 | 650x1080x1 | DN40 | 1500x1200x2300 |
BY-RS-10-1 | 10 | 575 | 750x1950x1 | 800x1180x1 | DN40 | 1800x1500x2800 |
BY-RS-20-1 | 20 | 800 | 900x2400x1 | 1000x1300x1 | DN50 | 2200x1800x3000 |
BY-RS-25-1 | 25 | 1000 | 1000x2400x1 | 1210x1300x1 | DN65 | 2500x1600x3000 |
BY-RS-40-1 | 40 | 1500 | 1200x2400x1 | 1360x1610x1 | DN80 | 3000x1800x3200 |
BY-RS-50-1 | 50 | 2300 | 1500x2400x1 | 1500x1600x1 | DN80 | 3500x600x1900 |
BY-RS-2-2 | 2 | 250 | 350x1650x2 | 400x800x1 | DN25 | 2000x600x1900 |
BY-RS-4-2 | 4 | 300 | 400x1650x2 | 500x1000x1 | DN25 | 2000x1000x2300 |
BY-RS-8-2 | 48 | 900 | 600x1850x2 | 650x1080x1 | DN40 | 3000x1200x2300 |
BY-RS-10-2 | 10 | 1150 | 750x1950x2 | 800x1180x1 | DN40 | 3000x1500x3000 |
BY-RS-20-2 | 20 | 1600 | 900x2400x2 | 1000x1380x1 | DN50 | 4500x1500x3000 |
BY-RS-30-2 | 30 | 2000 | 1000x2400x2 | 1200x1380x1 | DN50 | 5000x1600x3000 |
BY-RS-40-2 | 40 | 3000 | 1200x2400x2 | 1360x1600x1 | DN80 | 5600x1800x2300 |
BY-RS-50-2 | 50 | 4600 | 1500x2600x2 | 1500x1600x1 | DN80 | 7000x1000x2300 |
*以上數據為公司部分產品參數,僅供參考,具體以實物為準。