產(chǎn)品概述:
BW、BWJ(T)系列輕型不銹鋼臥式多級離心泵(以下簡稱泵)是非自吸臥式多級離心泵,分為圓筒式與節(jié)段式兩種,采用臥式電機(jī)和合金機(jī)械密封,更換方便。泵的過流部分均采用不銹鋼304材料制成。
電機(jī)選用:
電機(jī)為全封閉、冷風(fēng)式二極電機(jī)
防護(hù)等級:IP55
絕緣等級:F
標(biāo)準(zhǔn)電壓(50Hz):單相 220V 三相 380V
BW,BWJ,BWJT具體型號性能參數(shù)如下:
型號 | 揚程(m) | 流量(m3/h) | 電機(jī)功率(KW) | 轉(zhuǎn)速(r/min) | 進(jìn)出口徑(mm) |
BW2-2 | 15 | 2 | 0.37 | 2900 | G1/G1 |
BW2-3 | 22 | 2 | 0.37 | 2900 | G1/G1 |
BW2-4 | 29 | 2 | 0.55 | 2900 | G1/G1 |
BW2-5 | 36 | 2 | 0.55 | 2900 | G1/G1 |
BW2-6 | 44 | 2 | 0.75 | 2900 | G1/G1 |
BW4-2 | 15 | 4 | 0.37 | 2900 | G1.25/G1 |
BW4-3 | 23.5 | 4 | 0.55 | 2900 | G1.25/G1 |
BW4-4 | 31 | 4 | 0.75 | 2900 | G1.25/G1 |
BW8-2 | 18 | 8 | 0.75 | 2900 | G1.5/G1 |
BW8-3 | 27 | 8 | 1.1 | 2900 | G1.5/G1 |
BW8-4 | 35 | 8 | 1.5 | 2900 | G1.5/G1 |
BW8-5 | 45 | 8 | 2.2 | 2900 | G1.5/G1 |
BW16-2 | 21.7 | 16 | 2.2 | 2900 | G1.5/G1.25 |
BW16-3 | 34 | 16 | 3 | 2900 | G1.5/G1.25 |
BWJ(T)2-2 | 15 | 2 | 0.37 | 2900 | G1/G1 |
BWJ(T)2-3 | 22 | 2 | 0.37 | 2900 | G1/G1 |
BWJ(T)2-4 | 29 | 2 | 0.55 | 2900 | G1/G1 |
BWJ(T)2-5 | 36 | 2 | 0.55 | 2900 | G1/G1 |
BWJ(T)2-6 | 44 | 2 | 0.75 | 2900 | G1/G1 |
BWJ(T)4-2 | 15 | 4 | 0.37 | 2900 | G1.25/G1 |
BWJ(T)4-3 | 23.5 | 4 | 0.55 | 2900 | G1.25/G1 |
BWJ(T)4-4 | 31 | 4 | 0.75 | 2900 | G1.25/G1 |
BWJ(T)4-5 | 39 | 4 | 1.1 | 2900 | G1.25/G1 |
BWJ(T)4-6 | 47 | 4 | 1.1 | 2900 | G1.25/G1 |
BWJ(T)8-2 | 18 | 8 | 0.75 | 2900 | G1.5/G1 |
BWJ(T)8-3 | 27 | 8 | 1.1 | 2900 | G1.5/G1 |
BWJ(T)8-4 | 35 | 8 | 1.5 | 2900 | G1.5/G1 |
BWJ(T)8-5 | 45 | 8 | 2.2 | 2900 | G1.5/G1 |
BWJ(T)16-2 | 21.7 | 16 | 2.2 | 2900 | G1.5/G1.25 |
BWJ(T)16-3 | 34 | 16 | 3 | 2900 | G1.5/G1.25 |
聲明:1、以上信息僅供參考之用,各項性能參數(shù)以實物為準(zhǔn);
2、產(chǎn)品如有調(diào)整,恕不另行通知