反相硅膠色譜填料。
ProductName | ParticleSize | PoreSize | Matrix | BondingPhase |
μm | ? | |||
UniSil®2C18/C8/C4 | 2 | 100,120,170,300,500 | Silica | C18,C8,C4 |
UniSil®3C18/C8/C4 | 3 | 100,120,170,300,500 | Silica | C18,C8,C4 |
UniSil®3.5C18/C8/C4 | 3.5 | 100,120,170,300,500 | Silica | C18,C8,C4 |
UniSil®5C18/C8/C4 | 5 | 100,120,170,300,500 | Silica | C18,C8,C4 |
UniSil®6C18/C8/C4 | 6 | 100,120,170,300,500 | Silica | C18,C8,C4 |
UniSil®10C18/C8/C4 | 8.6 | 100,120,170,300,500 | Silica | C18,C8,C4 |
UniSil®10LC18/C8/C4 | 10.8 | 100,120,170,300,500 | Silica | C18,C8,C4 |
UniSil®15C18/C8/C4 | 15 | 100,120,170,300,500 | Silica | C18,C8,C4 |
UniSil®20C18/C8/C4 | 20 | 100,120,170,300,500 | Silica | C18,C8,C4 |
UniSil®30C18/C8/C4 | 30 | 100,120,170,300,500 | Silica | C18,C8,C4 |
UniSil®40C18/C8/C4 | 40 | 100,120,170,300,500 | Silica | C18,C8,C4 |
UniSil®50C18/C8/C4 | 50 | 100,120,170,300,500 | Silica | C18,C8,C4 |
填料實(shí)驗(yàn)案例 查看請自行點(diǎn)擊下載:填料實(shí)驗(yàn)案例