本產(chǎn)品是按國(guó)家標(biāo)準(zhǔn)生產(chǎn)的法蘭連接浮動(dòng)高溫球閥。
沃中高溫球閥,zui高溫度能耐到450°,閥體材質(zhì)為鑄鋼(WCB),球?yàn)?04(噴焊),密封材質(zhì)為硬質(zhì)合金硬度能達(dá)到65-70。本公司采用單面密封的結(jié)構(gòu):一面用石墨密封,另一面采用彈簧把閥座和球向?qū)γ骓敚@樣設(shè)計(jì)使該閥門(mén)開(kāi)關(guān)非常輕,而且密封性能也很好。所以高溫球閥的好處有:耐磨,耐高溫,開(kāi)關(guān)輕,使用壽命長(zhǎng)
公稱(chēng)通徑DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | 130 | 140 | 150 | 165 | 180 | 200 | 220 | 250 | 280 | 320 | 360 | 400 |
H | 59 | 63 | 75 | 105 | 95 | 107 | 142 | 152 | 178 | 252 | 272 | 342 |
W | 130 | 130 | 160 | 180 | 230 | 230 | 400 | 400 | 650 | 1050 | 1050 | 1410 |
Wt(㎏) | 2.5 | 3 | 5 | 6 | 7 | 10 | 15 | 19 | 33 | 58 | 93 | 160 |
公稱(chēng)通徑DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | 130 | 140 | 150 | 165 | 180 | 200 | 220 | 250 | 280 | 320 | 360 | 400 |
H | 59 | 63 | 75 | 105 | 95 | 107 | 142 | 152 | 178 | 252 | 272 | 342 |
W | 130 | 130 | 160 | 180 | 230 | 230 | 400 | 400 | 650 | 1050 | 1050 | 1410 |
Wt(㎏) | 2.5 | 3 | 5 | 6.5 | 9 | 12 | 20 | 25 | 44 | 75 | 105 | 200 |
公稱(chēng)通徑DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | 130 | 140 | 150 | 180 | 200 | 220 | 250 | 280 | 320 | 400 | 400 | 400 |
H | 59 | 63 | 75 | 85 | 95 | 107 | 142 | 152 | 178 | 252 | 272 | 342 |
W | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1100 | 1100 | 1500 | 1500 |
Wt(㎏) | 3 | 4 | 5 | 7 | 9 | 12 | 18 | 28 | 46 | 75 | 106 | 190 |
公稱(chēng)通徑DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 |
H | 59 | 63 | 75 | 97 | 107 | 142 | 152 | 178 | 252 | 272 | 305 | 398 |
W | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1100 | 1100 | 1500 | 1800 |
Wt(㎏) | 6.5 | 7 | 8 | 12 | 14 | 18 | 28 | 40 | 65 | 98 | 140 | 250 |
公稱(chēng)通徑DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 |
H | 59 | 63 | 75 | 97 | 107 | 142 | 152 | 178 | 252 | 272 | 305 | 398 |
W | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1100 | 1100 | 1500 | 1800 |
Wt(㎏) | 6.5 | 7 | 10 | 15 | 18 | 25 | 32 | 46 | 75 | | | |
自力式調(diào)節(jié)閥 http://www.wozhongvalve。。com/ProList/T7
[電動(dòng)調(diào)節(jié)閥] http://www.wozhongvalve。。com/ProList/T6
[氣動(dòng)調(diào)節(jié)閥] http://www.wozhongvalve。。com/ProList/T3