極性硅膠填料。
ProductName | ParticleSize | PoreSize | Matrix | BondingPhase |
μm | ? | |||
UniSil®3NH2 | 3 | 100,120,170,300,500 | Silica | NH2 |
UniSil®5NH2 | 5 | 100,120,170,300,500 | Silica | NH2 |
UniSil®10NH2 | 8.6 | 100,120,170,300,500 | Silica | NH2 |
UniSil®10LNH2 | 10.8 | 100,120,170,300,500 | Silica | NH2 |
UniSil®3HILIC | 3 | 100,120,170,300,500 | Silica | Hilic |
UniSil®5HILIC | 5 | 100,120,170,300,500 | Silica | Hilic |
UniSil®10HILIC | 8.6 | 100,120,170,300,500 | Silica | Hilic |
UniSil®10LHILIC | 10.8 | 100,120,170,300,500 | Silica | Hilic |
填料實驗案例 查看請自行點擊下載:填料實驗案例